A walkthrough of the dashboard of attendance, payroll, invoices and site management, all in one place.
Create a complete worker profile in one place personal details, ID proof, bank details and site assignment instead of chasing paper forms and scattered files.
Search any worker by name or skill and pull up their trade, wage, bank details and document status instantly.
Site managers and admins register a new site once location, client, supervisor and budget — and it's instantly available across attendance, payroll and reports.
Filter attendance by site to see who's present, absent or on half day — updated as it's marked on the ground.
| Worker | Site | Category | Time In | Time Out | Status |
|---|---|---|---|---|---|
| VS Vikram Solanki | Riverside Tower | Electrician | 08:52 AM | 06:10 PM | Present |
| MB Mahesh Bhosale | Riverside Tower | Carpenter | 09:10 AM | 01:30 PM | Half Day |
| ST Sanjay Thakur | Greenfield Residences | Plumber | 08:45 AM | 06:00 PM | Present |
| RN Rajesh Naik | Greenfield Residences | Helper | — | — | Absent |
| HP Harish Pawar | Metro Station Project | Carpenter | 09:02 AM | 06:05 PM | Present |
| SD Sunil Dey | Metro Station Project | Welder | 08:58 AM | 06:02 PM | Present |
| AS Ajay Solanki | Metro Station Project | Painter | 09:15 AM | 01:00 PM | Half Day |
| MS Mahesh Singh | Riverside Tower | Painter | — | — | Absent |
No attendance records for this site today.
Generate accurate salary slips with earnings, deductions and net pay calculated automatically from attendance.
| Worker | Site | Net Pay | Status | |
|---|---|---|---|---|
| ST Sanjay Thakur | Riverside Tower | ₹51,612 | Pending | |
| HP Harish Pawar | Metro Station Project | ₹38,166 | Generated | |
| VS Vikram Solanki | Riverside Tower | ₹59,773 | Pending |
See wage payout by site at a glance, then drill into skill-wise breakdowns for man-days, gross wages and compliance.
| Site | Workers | Man-Days | Gross Wages | OT Cost | Deductions | Net Payout | Avg Daily Wage | Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Tower | 62 | 1265 | ₹10,62,616 | ₹70,946 | -₹69,069 | ₹9,93,547 | ₹840 | Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenfield Phase 2 | 38 | 786 | ₹6,42,199 | ₹44,729 | -₹41,744 | ₹6,00,455 | ₹817 | Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro Link Site 7 | 21 | 430 | ₹3,85,990 | ₹35,230 | -₹25,090 | ₹3,60,900 | ₹898 | Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Residency | 0 | 0 | ₹0 | ₹0 | -₹0 | ₹0 | ₹0 | Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
Create, send and track client invoices with automatic GST calculation, IRN and QR code — no manual paperwork.
CGST, SGST & IGST applied based on client state
E-invoice portal compliant, generated automatically
Email directly to clients, track paid vs pending
| Invoice No. | Client | Site | Amount | Status | |
|---|---|---|---|---|---|
| INV-2026-0731 | Sunrise Developers Pvt. Ltd. | Riverside Tower | ₹2,79,881 | Paid | |
| INV-2026-0728 | Alpine Builders | Greenfield Residences | ₹1,51,365 | Pending | |
| INV-2026-0719 | Transit Infra Ltd. | Metro Station Project | ₹86,968 | Overdue |
Fill in the details below and our team will get back to you within one business day.
A few things people usually ask before their first call with us.
Book a 20-minute call and we'll show you exactly how it fits your sites.
REQUEST A DEMO